

Product Overview
SDEE-DC-OB1CC is the main control board for our self-developed DC charging series, primarily designed for Euro-standard single-gun DC chargers and US-standard single-gun DC chargers. It is suitable for wall-mounted small DC units, floor-standing integrated stations, or charging stacks.
The hardware supports integrated Ethernet, 4G, Bluetooth, and Wi-Fi modules, with seamless on-screen switching between connectivity options.
Built-in OCPP1.6J communication protocol, scalable to OCPP2.0; supports Tuya and overseas connection to the master control board maintenance platform.
Supports multiple screen sizes (typical: 4.3/7/10/13 inches), multi-language display, and UI customization.
Supports multiple charging methods: EVCCID (MAC), card swipe (POS compatible), password entry, and QR code scanning.
Supports EMS integration, power limiting, diagnostic log polling, and OTA updates (via operations platform, maintenance platform, or charge point screen).
Connected to major international platforms (PEA, PLN, LMS, MONTA). Our charging stations have obtained OCA certification and TUV certification in collaboration with customers.
Specifications
| Power | 30kW~480kW |
| Input Voltage | 12V |
| Input Current | ≥2A |
| Card Reader Interface | 1-port 232 interface supports first-card readers/POS terminals |
| Display Interface | 1-channel 232 interface supports 5V/12V power output |
| Indicator LED Interface | 2 group drivers: support constant-on, running light, and SOC light |
| DI digital input interface | 5-channel input interface, active |
| DO has been issued with an interface. | 4-port passive interface |
| CC1 Sampling Interface | 1-channel CC1 analog sampling interface (for national standard charging guns) |
| Electronic Lock Control Interface | 1-channel pulse drive, supports power-loss unlocking (GB standard connector only) |
| Gun temperature sampling interface | 2 channels support PT1000 sensors for real-time charging gun temperature monitoring. |
| Electric meter communication interface | 1 485 ports supporting DL/T645-2007 protocol and MID-compliant meters |
| Insulation Monitoring Module Communication Interface | 1-channel 485 interface |
| Reserve 485 communication interface | 1 lanes, supporting EMS integration or liquid-cooled supercharging gun connection |
| Debug Interface | 1-port 232 interface; supports logging and main control board parameter modification |
| Network Communication Interface | Ethernet standard; 4G/Bluetooth/Wi-Fi optional |
| Onboard CAN interface | 2 CAN interfaces, connected to the power module and BMS/SECC respectively |
| Operating Temperature | -40°C ~ 85°C |
| Storage Temperature | -20°C ~ 65°C |
Need a custom solution?
We offer custom PCBA solutions tailored to your needs, from schematic design to mass production delivery.
Consult Custom Solutions